<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working on the Book</title>
	<atom:link href="http://www.mylifeinscribbles.com/2010/02/17/working-on-the-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylifeinscribbles.com/2010/02/17/working-on-the-book/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: aaron</title>
		<link>http://www.mylifeinscribbles.com/2010/02/17/working-on-the-book/#comment-682</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://mylifeinscribbles.com/?p=998#comment-682</guid>
		<description>i think it might be because the movements are so much smaller?  or maybe that it&#039;s only smaller, whereas in drawing you have broader strokes in addition to the details, so you switch it up more.</description>
		<content:encoded><![CDATA[<p>i think it might be because the movements are so much smaller?  or maybe that it&#8217;s only smaller, whereas in drawing you have broader strokes in addition to the details, so you switch it up more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. Nichols</title>
		<link>http://www.mylifeinscribbles.com/2010/02/17/working-on-the-book/#comment-681</link>
		<dc:creator>L. Nichols</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://mylifeinscribbles.com/?p=998#comment-681</guid>
		<description>I know, right?! IT IS.</description>
		<content:encoded><![CDATA[<p>I know, right?! IT IS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

